DINNER & SHOW
Saturday 11th May @ 7pm
Enjoy an hilarious night of funny poems and 2 course dinner with Murray Hartin - author of Turbulence.
Bookings essential Ph. 8952 1921
NT OPEN WOMEN
9th - 11th MAY 2013
Registrations Closing soon- enter through link on HomePage
Cart Special
9 holes for $20, 18 holes for $35
Members & Visitors (valid until end of March 2013)
Restaurant open 6pm - 8pm as follows:
Wednesday - Saturday
Al a Carte menu
Call 8952 1921 to make your booking
Business Partners
Platinum Sponsors
Home Timber and Hardware
Lasseters Hotel Casino
Imparja Television
Gold Sponsors
Northline
Probuild NT
Alice Kitchens & Cabinets
Principal Products
Lion Nathan
Framptons First National
Silver Sponsors
HAS Business Solutions
Holcim
Hardy Fencing
Coldzap
Red Centre Office Technology
Outback Financial Services /
Alice Springs Business Centre
Bronze Sponsors
Muk Muk Fine ArtT Shirt Warehouse
Kevin King Insurance
Sitzler Bros
Harvey Norman
Corporate Sponsors
Centralian Sports
Centralian Motors
Taps Tubs and Tiles
Conveyencing Essentials
Brumbys Bakeries
Centralian Construction Management
NAB
Scope Builders
Crowne Plaza
GGS Glass & Aluminium
Asprint
8HA / Sun FM
Alice Springs Cleaning Service
Sabadin Petroleum
Asbuild
Neata Glass
Tourism Central Australia
Hole in Ones
Hole in Ones - old course (pre-1985)
Hole in Ones - new course (since 1985)
Following is a list of ASGC members who have scored a Hole in One during official competition on the new course (opened in 1985).
| Date | Name | Hole |
| 1985 | N. MacRobert | 3 |
| 1986 | N. A. Connor | 15 |
| 1986 | R. Schofield | 12 |
| 1987 | A. Bruniera | 5 |
| 1987 | Mrs V. Hall | 5 |
| 1988 | Denise McEwan | 12 |
| 1988 | N. J. Taylor | 3 |
| 1988 | A. W. Poole | 3 |
| 1989 | Mrs C. Dyer | 12 |
| 1989 | C. Warner | 5 |
| 1989 | J. Braswell | 12 |
| 1990 | B. Healey | 5 |
| 1990 | P. McKenzie | 3 |
| 1990 | B. Boland | 12 |
| 1990 | J. Kimbel | 15 |
| 1990 | Greg Reval | 15 |
| 1990 | D. Biggins | 5 |
| 1990 | D. Wuttke | 15 |
| 1990 | K. Mutton | 15 |
| 1992 | R. McMahon | 15 |
| 1992 | D. Branford | 15 |
| 1992 | J. Thorogood | 5 |
| 1992 | Mrs L. McGowran | 15 |
| 1992 | Mrs J. Bruniera | 5 |
| 1993 | P. Keech | 5 |
| 1994 | Ian Wright | 3 |
| 1994 | Murray Preston | 15 |
| 1994 | Marion Camp | 3 |
| 1994 | M. Shearer | 15 |
| 1994 | G. Walters | 3 |
| 1994 | G. Walters | 15 |
| 1994 | D. Hodge | 12 |
| 1995 | R. McMahon | 5 |
| 1995 | J. Tucker | 5 |
| 1996 | K. Thompson | 3 |
| 1996 | R. Fensom | 15 |
| 1996 | Craig Oldfield | 3 |
| 1996 | Derek Thomas | 12 |
| 1996 | G. Hamon | 12 |
| 1996 | Kevin Goodwin | 15 |
| 1997 | Lindsay Heaver | 15 |
| 1997 | Peter Jones | 12 |
| 1998 | Chris Delsar | 15 |
| 1998 | M. Goodwin | 5 |
| 1998 | Claire Donnelly | 5 |
| 1998 | Bruce Hosking | 12 |
| 1998 | Michael Geppa | 3 |
| 1998 | R. McMahon | 5 |
| 1999 | Anne Russell | 15 |
| 1999 | Lance Godwin | 3 |
| 1999 | Leigh Shacklady | 5 |
| 1999 | J. Burgess | 5 |
| 1999 | T. Hamilton | 12 |
| 2000 | J. Davis | 3 |
| 2000 | Paul Christie | 5 |
| 2000 | Wayne Eglinton | 5 |
| 2000 | Mrs K. Boon | 5 |
| 2000 | Derek Thomas | 12 |
| 2000 | H. Tahara | 3 |
| 2001 | Neil Gurney | 15 |
| 2001 | Kerry Baldissera | 12 |
| 2001 | Wayne Rodger | 15 |
| 2001 | Chris Delsar | 15 |
| 2001 | Michael Green | 15 |
| 2001 | Ian Wright | 12 |
| 2001 | P. Buik | 5 |
| 2002 | Doug Fraser | 3 |
| 2002 | K. Butler | 5 |
| 2002 | Trevor Osborne | 15 |
| 2002 | C. Hunt | 5 |
| 2003 | Nev Chalmers | 3 |
| 2003 | Scott Harris | 12 |
| 2003 | G. Schmull | 15 |
| 2003 | Ian Low | 15 |
| 2003 | Ed Ronquillo | 12 |
| 2003 | Mrs E. Mitchell | 12 |
| 2003 | Dave Doig | 12 |
| 2003 | S. Ludwig | 15 |
| 2004 | Brad Connor | 5 |
| 2004 | Michelle Ronquillo | 12 |
| 2004 | Shona Harris | 12 |
| 2005 | Rob Rutter | 5 |
| 2006 | Ross Loader | 5 |
| 2006 | Brian McGrath | 12 |
| 2006 | Brian Pepper | 15 |
| 2006 | Alex Muir | 5 |
| 2006 | Kyle Robinson | 12 |
| 2006 | Peter Achurch | 5 |
| 15/03/2007 | Michael Jones | 15 |
| 21/04/2007 | Bruce Hosking | 3 |
| 10/06/2007 | Smajo Spahic | 5 |
| 11/06/2007 | Ian Low | 5 |
| 23/06/2007 | Scott Harris | 3 |
| 18/08/2007 | Wayne Rodger | 15 |
| 5/07/2008 | Toby Lee | 15 |
| 6/07/2008 | Toby Lee | 5 |
| 13/12/2008 | Doug Fraser | 5 |
| 28/12/2008 | Andrew McLean | 3 |
| 26/01/2009 | Nikki Eaton | 5 |
| 1/02/2009 | Tanya Kirker | 12 |
| 26/04/2009 | Chris Hume | 5 |
| 6/06/2009 | John Leerson | 5 |
| 2009 | Robert Insch | 5 |
| 16/01/2010 | Bob Willis | 5 |
| 2010 | Tony Bellette | 5 |
| 2010 | Doug Fraser | 5 |
| 2010 | Ian Low | 5 |
| 2011 | Phil Delsar | 3 |
| 2011 | Lyndsay Heaver | 5 |
| 2011 | Allan Brown | 3 |
| 2011 | Brian Kurtz | 5 |
| 2011 | Stephen Hampel | 5 |
| 2011 | Claire Donnelly | 12 |
Multiple Hole in Ones
The following members are those good enough (or fortunate enough) to have scored multiple Holes in One.
| Name | 3rd Hole | 5th Hole | 12th Hole | 15th Hole | Total |
| R. McMahon | 1 | 2 | 1 | 3 | |
| Bruce Hosking | 1 | 1 | 2 | ||
| Chris Delsar | 2 | 2 | |||
| Derek Thomas | 2 | 2 | |||
| Doug Fraser | 1 | 2 | 3 | ||
| G. Walters | 1 | 1 | 2 | ||
| Ian Low | 2 | 1 | 3 | ||
| Ian Wright | 1 | 1 | 2 | ||
| Scott Harris | 1 | 1 | 2 | ||
| Toby Lee | 1 | 1 | 2 | ||
| Wayne Rodger | 1 | 1 | 2 | ||
| Claire Donnelly | 1 | 1 | 2 |
Some Interesting Facts:
As of 21 June 2009, the new course has yielded 103 Holes in One to members during official competition
in the 25 years since opening.
The most Holes in One in a calendar year is 8, reached in both 1990 and 2003.
The only year without a member scoring a Hole in One during official competition was 1991.
The only player with a Hole in One on both the old and new courses is Miss Bren Boland.
|
3rd Hole |
20 |
|
5th Hole |
41 |
|
12th Hole |
24 |
|
15th Hole |
28 |
|
TOTAL |
113 |
Hole in One - WAGS
Following is a list of Holes in One gained by members playing WAGS (Wednesday Afternoon Golfing Society).
No records have been found of WAGS Holes in One prior to 2001.
| Year | Name | Year | Name |
| 2001 | Chuck Dowson | 2013 | |
| 2001 | Terry Leigh | ||
| 2002 | Scott Harris | ||
| 2002 | Gary Bigg | ||
| 2006 | Kevin Rucioch | ||
| 2006 | Marc Loader | ||
| 2007 | Ian Wright | ||
| 2007 | Michael Kain | ||
| 2010 | Kevin King | ||
| 2011 | Gus Matarazzo | ||
| 2012 | Kim Davies |
Hole in One - VETS
Following is a list of Holes in One gained by members of the Alice Springs VETS,
during an official VETS competition.
| Date | Name | Hole |
| 18/08/2007 | Wayne Rodger | 15 |
| 2010 | Bob Willis | 5 |
| 2010 | John Graham | 12 |
| 2011 | Lyndsay Heaver | 5 |
Hole in Ones - old course (pre-1985)
Following are the Holes in One gained by members on the old course, which was in play prior to 1985.
| Date | Name | Hole |
| unknown | Mrs G. Smith | 4 |
| unknown | C. James | 2 |
| unknown | J. Willis | 8 |
| unknown | D. J. McB Byrnes | 4 |
| unknown | C. Jones | 8 |
| 1959 | Mrs G. A. Armstead | 4 |
| 1972 | T. Russell | 8 |
| 1974 | S. Garland | 8 |
| 1974 | Mrs G. A. Armstead | 8 |
| 1974 | F. V. Bulla | 2 |
| 1975 | Miss B. Boland | 4 |
| 1978 | T. Hendrickson | 2 |
| 1982 | T. Godwin | 4 |
| 1984 | Mrs E. Perry | 14 |
Albatross Zone
Once in a while a player is good enough, or fortunate enough, to score an albatross, also known as a double eagle, on a Par 5. Following are the players who have achieved this rare result during official competition, including WAGS, at the Alice Springs Golf Club:
| Rob Kneebone | 6th Hole | Date TBA |
| Andrew Fidler | 6th Hole | Date TBA |
| Greg Reval | 14th Hole | Date TBA |
| Phil Ballard | 4th Hole | 26 November 2006 |
| Lance Godwin | 4th Hole | 29 August 2009 |
| Brendan Taylor | 4th Hole | 15 September 2009 |
| Jason Thackeray | 4th Hole | 06 November 2011 |
If anyone has any details on the dates for the first 3 albatrosses, please advise the ASGC Office so that this page can be updated.

